CROFT TRIALS CLUB SPRING TRIAL RESULTS
Brilliant weather again this week greeted riders at Dalton Woods, with a good mixture of rocks
and twisty hill climbs, laid out by Clerks of Course Greg and Leigh.
Well done to Callum Fowler who took the Premier with just 3 marks dropped on the A Course,
followed closely by Mark Willis, Allan Richardson and Glen Quinn, separated only by most cleans.
Martin McGregor took a First Class Award on the Clubman B, dropping just 1,
folowed by Andy Bainbridge on 6 and Harvey Rutter on 7.
Well done to Rob Lowery, who dropped just 6 on the Easy Course
followed by Andy Beaman on 11 and Chris Connor on 16.
A special thank you to the Club Secretary, Jude, who managed to get the results sorted before
leaving for the birth of her grandchild in High Wycombe!
And of course to the Observers, who turn up without fail to support the Club,
without whom we could never run a Trial.
| No. | Name | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| 49 | Callum Fowler | A | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 53 | Mark Willis | A | 1 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 3 | 26 | 6 cleans |
| 63 | Allan Richardson | A | 0 | 4 | 0 | 1 | 9 | 0 | 6 | 0 | 0 | 6 | 26 | 5 cleans |
| 50 | Glen Quinn | A | 0 | 2 | 0 | 1 | 8 | 0 | 5 | 0 | 5 | 5 | 26 | 4 cleans |
| 36 | Ben Rennison | A | 1 | 6 | 1 | 0 | 7 | 0 | 6 | 1 | 2 | 3 | 27 | |
| 60 | Graham Scott | A | 2 | 7 | 1 | 16 | 14 | 0 | 3 | 1 | 15 | 13 | 72 | |
| 26 | Scott Mayhew | A | 2 | 6 | 1 | 8 | 10 | 0 | 10 | 2 | 20 | 18 | 77 | |
| 27 | Amelia Mayhew | A | 2 | 9 | 0 | 16 | 12 | 0 | 8 | 7 | 14 | 10 | 78 | |
| 47 | Martin McGregor | B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Andy Bainbridge | B | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Harvey Rutter | B | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 22 | Craig Hutchinson | B | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 24 | Andrew Bennett | B | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 31 | Graham Rutter | B | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 18 | |
| 19 | Dan Short | B | 0 | 1 | 1 | 8 | 1 | 2 | 6 | 0 | 3 | 0 | 22 | |
| 48 | Ashley Berrisford | B | 0 | 1 | 7 | 4 | 6 | 6 | 2 | 1 | 5 | 2 | 34 | |
| 33 | Rob Rudland | B | 0 | 0 | 1 | 13 | 4 | 0 | 6 | 0 | 13 | 1 | 38 | |
| 39 | Lee Smith | B | 2 | 6 | 3 | 11 | 6 | 5 | 3 | 4 | 1 | 0 | 41 | |
| 43 | Steve Plumpton | B | 1 | 3 | 2 | 9 | 9 | 4 | 5 | 0 | 8 | 2 | 43 |

All Ages & Abilities
Here at Croft Trials Club we welcome all ages and abilities to our trials ground. So, whether you’re a complete beginner or an experienced rider, our grounds will suit your requirements.

Membership
Our annual membership starts at just £109 for a single youth (under 14) and £149 for a single adult. We also offer a combined membership for one adult and one youth at £239

Community
You’ll find a real sense of community at our club; our members are always there to support and encourage each other and we welcome all newcomers offering full guidance and support.
“Croft Trials Club is a great place to escape to for trials lovers. Everyone is welcome and it’s always great fun.”
“Great trials club, friendly people, good fun and great membership prices.”
“Being able to partake in trials as a family is amazing, we have such a good time with all the people at the club.”
About Us
Based in Dalton Woods, we are a trials club for all ages and abilities, offering a fun, encouraging and supportive membership.
Get In Touch
- crofttrials@outlook.com
- 07710 346040
Get in touch today for more info!
