DAVE GATENBY MEMORIAL TRIAL – 29 JUNE 2025 AT FISHLOCKS A beautiful scorching hot day greeted 22 riders for our annual Trial. Despite bone-dry conditions, there were still a few riders caught out. An over-heating front brake cost Mark Willis a few marks on easy sections. Congratulations to Elliott Laws, who took the Premier on most cleans on 2 marks. It was a very tight competition. Richard Pettler was also on 2 marks, but dabbed first. Chris Priestman, who was an hour late starting, managed to scrape in third place on 13. The best ride on the B course was Martin McGregor on 5, followed closely by Guy Chapman on 8, with Craig Hutchinson coming in at third on 13. Everyone enjoyed the spicy sausages, beer and soft drinks afterwards. Many thanks to Clerks of Course Greg, Leigh and Bob. And a special thank you to all the Observers who sweltered in the hot sun. |
No. | Name | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
47 | Elliott Laws | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
39 | Richard Pettler | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
54 | Chris Priestman | A | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 13 |
44 | Mark Willis | A | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
34 | Jason Scott | A | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 15 |
36 | Zack Cadman | A | 0 | 0 | 9 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 19 |
46 | Adrian Harrison | A | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 7 | 0 | 20 |
37 | Kyle Would | A | 0 | 1 | 5 | 0 | 0 | 0 | 13 | 4 | 2 | 0 | 25 |
35 | Ross Hodgson | A | 1 | 9 | 7 | 3 | 0 | 0 | 4 | 11 | 8 | 1 | 44 |
50 | Sam Chapman | A | 5 | 7 | 14 | 5 | 3 | 0 | 8 | 7 | 9 | 2 | 60 |
38 | Martin McGregor | B | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
49 | Guy Chapman | B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 |
41 | Craig Hutchinson | B | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 13 |
40 | Jon McKinney | B | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 0 | 7 | 0 | 21 |
45 | Ollie Wass | B | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | 3 | 22 |
48 | Sean Casey | B | 2 | 5 | 10 | 3 | 0 | 0 | 1 | 1 | 7 | 6 | 35 |
43 | Matthew Hodgson | B | 0 | 5 | 8 | 2 | 0 | 2 | 1 | 0 | 14 | 4 | 36 |
52 | Will Smith | B/Y | 0 | 0 | 4 | 0 | 1 | 8 | 10 | 9 | 8 | 4 | 44 |
51 | Lee Smith | B | 0 | 0 | 11 | 0 | 0 | 3 | 9 | 8 | 16 | 4 | 51 |
53 | Ewan Smith | B/Y | 0 | 5 | 13 | 1 | 2 | 11 | 12 | 14 | 16 | 13 | 87 |
33 | Michael Boyes | B | 0 | 5 | 13 | 0 | 0 | 18 | 16 | 15 | 18 | 16 | 101 |
42 | Chris Airey | B | 2 | 5 | 9 | 1 | 2 | 14 | 20 | 20 | 20 | 8 | 101 |

All Ages & Abilities
Here at Croft Trials Club we welcome all ages and abilities to our trials ground. So, whether you’re a complete beginner or an experienced rider, our grounds will suit your requirements.

Membership
Our annual membership starts at just £109 for a single youth (under 14) and £139 for a single adult. We also offer a combined membership for one adult and one youth at £229

Community
You’ll find a real sense of community at our club; our members are always there to support and encourage each other and we welcome all newcomers offering full guidance and support.
“Croft Trials Club is a great place to escape to for trials lovers. Everyone is welcome and it’s always great fun.”
“Great trials club, friendly people, good fun and great membership prices.”
“Being able to partake in trials as a family is amazing, we have such a good time with all the people at the club.”
About Us
Based in Dalton Woods, we are a trials club for all ages and abilities, offering a fun, encouraging and supportive membership.
Get In Touch
- crofttrials@outlook.com
- 07710 346040
Get in touch today for more info!